Get the exact water-to-rice ratio for every rice type and every cooking method — stovetop, rice cooker, Instant Pot and microwave. Includes cook time, cooked yield, rinsing and texture adjustments.
| Rice Type | Ratio | Time |
|---|
| Rice Type | Ratio (Rice:Water) | Water per 1 cup | Cook Time | Yield (per 1 cup) | Notes |
|---|---|---|---|---|---|
| White Long-Grain | 1 : 2 | 2 cups / 474 ml | 18 min | 3 cups cooked | Standard |
| White Short-Grain | 1 : 1.5 | 1.5 cups / 355 ml | 15 min | 2.5 cups cooked | Stickier |
| Basmati | 1 : 1.5 | 1.5 cups / 355 ml | 15–18 min | 3 cups cooked | Soak 30 min first for best results |
| Jasmine | 1 : 1.75 | 1.75 cups / 415 ml | 18 min | 3 cups cooked | Fragrant; rinse until clear |
| Brown Rice | 1 : 2.5 | 2.5 cups / 592 ml | 40–45 min | 2.5 cups cooked | Bran layer slows absorption |
| Sushi Rice | 1 : 1.2 | 1.2 cups / 284 ml | 15 min | 2 cups cooked | Season with rice vinegar after |
| Wild Rice | 1 : 3 | 3 cups / 710 ml | 45–55 min | 3.5 cups cooked | Rinse well. Drain excess water |
| Arborio (Risotto) | 1 : 3+ | 3+ cups added gradually | 20–25 min | 2.5 cups cooked | Add stock ladle by ladle |
| Rice Type | Ratio (Rice:Water) | Water per 1 cup | Cook Time | Yield (per 1 cup) | Notes |
|---|---|---|---|---|---|
| White Long-Grain | 1 : 1.25 | 1.25 cups / 296 ml | 20–25 min | 3 cups cooked | Less evaporation = less water |
| White Short-Grain | 1 : 1.1 | 1.1 cups / 260 ml | 20 min | 2.5 cups cooked | Sticky |
| Basmati | 1 : 1.5 | 1.5 cups / 355 ml | 20–25 min | 3 cups cooked | Use the cooker cup (180 ml) if provided |
| Jasmine | 1 : 1 | 1 cup / 237 ml | 20 min | 3 cups cooked | Match the cooker's fill lines |
| Brown Rice | 1 : 2 | 2 cups / 474 ml | 50–60 min | 2.5 cups cooked | Use the brown rice setting if available |
| Sushi Rice | 1 : 1 | 1 cup / 237 ml | 20 min | 2 cups cooked | Rinse until clear before cooking |
| Wild Rice | 1 : 2.5 | 2.5 cups / 592 ml | 55–70 min | 3.5 cups cooked | Use the brown/whole grain setting |
| Arborio (Risotto) | — | Not recommended | — | — | Risotto requires manual stirring |
| Rice Type | Ratio (Rice:Water) | Water per 1 cup | Pressure Time | Yield (per 1 cup) | Notes |
|---|---|---|---|---|---|
| White Long-Grain | 1 : 1 | 1 cup / 237 ml | 3 min HP + 10 NPR | 3 cups cooked | Zero evaporation |
| White Short-Grain | 1 : 1 | 1 cup / 237 ml | 3 min HP + 10 NPR | 2.5 cups cooked | Very sticky at 1:1 |
| Basmati | 1 : 1.25 | 1.25 cups / 296 ml | 4 min HP + 10 NPR | 3 cups cooked | Rinse & soak 15 min for best results |
| Jasmine | 1 : 1 | 1 cup / 237 ml | 3 min HP + 10 NPR | 3 cups cooked | Quick release causes sticking; use NPR |
| Brown Rice | 1 : 1.25 | 1.25 cups / 296 ml | 22 min HP + 10 NPR | 2.5 cups cooked | Significantly faster than stovetop |
| Sushi Rice | 1 : 1 | 1 cup / 237 ml | 3 min HP + 10 NPR | 2 cups cooked | Season after; do not use QR |
| Wild Rice | 1 : 1.5 | 1.5 cups / 355 ml | 25 min HP + 15 NPR | 3.5 cups cooked | HP=High Pressure; NPR=Natural Pressure Release |
| Arborio (Risotto) | — | Use Sauté mode instead | — | — | Use IP Sauté mode for proper risotto |
Stovetop cooking in an open or loose-lidded pot loses the most water to steam — roughly 15–25% more than sealed methods. This is why the standard rice to water ratio of 1:2 applies only to stovetop. Altitude affects this further: at high altitude, water evaporates faster and you may need slightly more water.
A rice cooker uses a sealed lid with a pressure-controlled vent. Almost all steam is retained and reabsorbed. This means the rice cooker ratio requires roughly 25% less water than stovetop. Most rice cooker bowls have fill lines — if in doubt, use those lines with the cooker's own measuring cup (usually 180 ml, not a standard 240 ml cup).
Pressure cookers like the Instant Pot operate in a completely sealed environment. There is virtually zero evaporation. Every drop of water you add stays in the pot and gets absorbed. This is why Instant Pot rice to water ratio is as low as 1:1 for white rice — using stovetop ratios in a pressure cooker results in mushy, waterlogged rice every time.
All your rice to water ratio questions — for every rice type, every method, and every situation.
🫕 Air fryer guide